by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20220383525 Abstract: The disclosure relates to a method including: capturing a sequence of images of a scene with a camera at different focus positions according to a predetermined focus schedule that specifies a chronological sequence of focus... by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20210089736 Abstract: The invention relates to a computer-implemented method for detecting barcodes in a digital image represented as a two-dimensional digital image array comprising: applying a filter to the image array, computing a discrete Radon... by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20100091146 Abstract: A system consisting of a phase camera with microlenses placed in the focal point of a converging lens, wherein the camera data, processed using a combined Fourier “Slice” and fast Fourier transform edge detection technique,... by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20110032337 Abstract: The invention relates to a method for calculating the focal stack associated with an object space from the plenoptic function thereof, using a sum transform along the length of constrained planes in discrete hypercubes, which... by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20180007342 Abstract: A method for determining the complex amplitude of the electromagnetic field associated with a scene, comprising a) capturing a plurality of images of the scene by means of a photographic camera, the images being focused in... by Maria Farina | Feb 22, 2023 | Patents
Publication number: 20220018718 Abstract: The present invention relates to a system and method for reconstruction of temporal wavefront changes for use in an optical system comprising: measuring the distribution function of the light intensity, e.g. the...